Fonduri de investiții
Nr.crt. | DENUMIRE | ORAȘ | DETALII DE CONTACT | ||
1 | FONDUL INCHIS DE INVESTITII BT INVEST 1 | CLUJ-NAPOCA / CLUJ | 0264/ 301.036; | btam@btassetmanagement.ro | www.btam.ro |
2 | FONDUL PRIVAT COMERCIAL | CLUJ NAPOCA / CLUJ | 0264/595.925 | glob@globinvest.ro | www.globinvest.ro |
3 | FONDUL INCHIS DE INVESTITII STK EMERGENT | CLUJ-NAPOCA / CLUJ | office@stk.ro | www.stk.ro | |
4 | FONDUL OAMENILOR DE AFACERI | BUCURESTI | 037.40.59.008 | office@safi.ro | |
5 | FONDUL INCHIS DE INVESTITII STAR VALUE | BUCURESTI | 021/316.17.66, 021/316.17.78 | office@sai-star.ro | www.sai-star.ro |
6 | FONDUL INCHIS DE INVESTITII BT INVEST | CLUJ-NAPOCA / CLUJ | 0264/ 301.036; | btam@btassetmanagement.ro | www.btam.ro |
7 | FONDUL INCHIS DE INVESTITII CERTINVEST LEADER | BUCURESTI | 021/203.14.00 | office@certinvest.ro | |
8 | FIA CERTINVEST ACTIUNI | BUCURESTI | 021/203.14.00 | office@certinvest.ro | |
9 | FONDUL INCHIS DE INVESTITII HERMES | BUCURESTI | 021.361.78.21; 0734.70.88.45 | contact@atlas-am.ro | www.atlas-am.ro |
10 | FONDUL INCHIS DE INVESTITII CERTINVEST GREEN | BUCURESTI | 021/203.14.00 | office@certinvest.ro | |
11 | FONDUL INCHIS DE INVESTITII HERALD | BUCURESTI | 021.361.78.21; 0734.70.88.45 | contact@atlas-am.ro | www.atlas-am.ro |
12 | FONDUL INCHIS DE INVESTITII ACTIVE PLUS | BUCURESTI | 021/408.42.20 | office@sai-swisscapital.ro | www.swisscapital.ro; www.activedinamic.ro |
13 | FONDUL INCHIS DE INVESTITII ACTIVE INVEST | BUCURESTI | 021/408.42.20 | office@sai-swisscapital.ro | www.swisscapital.ro; www.activedinamic.ro |
14 | FONDUL INCHIS DE INVESTITII MULTICAPITAL INVEST | BUCURESTI | 021/316.17.66, 021/316.17.78 | office@sai-star.ro | www.sai-star.ro |
15 | FONDUL INCHIS DE INVESTITII DCP INVESTITII | BUCURESTI | 021.361.78.21; 0734.70.88.45 | contact@atlas-am.ro | www.atlas-am.ro |
16 | FONDUL INCHIS DE INVESTITII OMNITREND | BUCURESTI | 021/230.00.78; 021/230.00.79 | office@sai-sira.ro | www.sai-sira.ro |
17 | FONDUL INCHIS DE INVESTITII OMNIHEDGE | BUCURESTI | 021/230.00.78; 021/230.00.79 | office@sai-sira.ro | www.sai-sira.ro |
18 | FONDUL INCHIS DE INVESTITII BET-FI INDEX INVEST | CLUJ-NAPOCA / CLUJ | 0364.260.755 | office@saibroker.ro | www.saibroker.ro |
19 | FONDUL INCHIS DE INVESTITII GLOBAL INVESTING FUND | BUCURESTI | 021/336.92.83 | office@sai-tradeville.ro | www.sai-tradeville.ro |
20 | FONDUL INCHIS DE INVESTITII AG CAPITAL | CLUJ-NAPOCA / CLUJ | office@stk.ro | www.stk.ro | |
21 | FONDUL INCHIS DE INVESTITII SMART MONEY | CLUJ-NAPOCA / CLUJ | 0364.260.755 | office@saibroker.ro | www.saibroker.ro |
22 | FONDUL INCHIS DE INVESTITII ALCHEMIST | BUCURESTI | 021.361.78.21; 0734.70.88.45 | contact@atlas-am.ro | www.atlas-am.ro |
23 | FONDUL INCHIS DE INVESTITII OPTIM INVEST | CLUJ-NAPOCA / CLUJ | 0364.260.755 | office@saibroker.ro | www.saibroker.ro |
24 | FONDUL INCHIS DE INVESTITII MICHELANGELO | BUCURESTI | 021.361.78.21; 0734.70.88.45 | contact@atlas-am.ro | www.atlas-am.ro |
25 | FOND DE INVESTITII ALTERNATIVE AG FINANCIAL | Cluj Napoca / CLUJ | office@stk.ro | www.stk.ro | |
26 | FOND DE INVESTITII ALTERNATIVE ALPHA INVEST | CLUJ-NAPOCA / CLUJ | 0364.260.755 | office@saibroker.ro | www.saibroker.ro |
27 | FOND DE INVESTITII ALTERNATIVE H.Y.B. INVEST | CLUJ-NAPOCA / CLUJ | 0364.260.755 | office@saibroker.ro | www.saibroker.ro |
28 | FONDUL DE INVESTITII ALTERNATIVE ATLAS EUROPEAN PROPERTIES FUND | BUCURESTI | 021.361.78.21; 0734.70.88.45 | contact@atlas-am.ro | www.atlas-am.ro |
Informații preluate de pe ASFROMANIA